Spent time
Total: 686.50 hours
Date ![]() |
Member | Activity | Project | Issue | Comment | Hours | |
|---|---|---|---|---|---|---|---|
| 07/28/2010 | Cory Donnelly | Bug fixing | Taskwarrior | Bug #444: Interactive undo locks pending.data and doesn't... | 1.00 | ||
| 07/28/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #445: The command 'task h' should be ambiguous, yet w... | 4.00 | ||
| 07/28/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #449: Inconsistent wait: attribute results | 1.00 | ||
| 07/25/2010 | Paul Beckingham | Development | Taskwarrior | Feature #391: legendary enhancement | 0.50 | ||
| 07/25/2010 | Paul Beckingham | Development | Taskwarrior | Feature #43: Relative dates: +3d, -2w | 6.00 | ||
| 07/23/2010 | Paul Beckingham | Development | Taskwarrior | Bug #441: A colon messes up text replacement with /// | 0.50 | ||
| 07/19/2010 | Cory Donnelly | Bug fixing | Taskwarrior | Bug #434: Task shouldn't prevent users from marking as do... | 0.25 | ||
| 07/19/2010 | Cory Donnelly | Bug fixing | Taskwarrior | Bug #433: Missing punctuation in some command output | 2.00 | ||
| 07/16/2010 | Paul Beckingham | Development | Taskwarrior | Feature #429: The default 'all' report should exclude tasks w... | 0.50 | ||
| 07/11/2010 | Paul Beckingham | Development | Taskwarrior | Feature #423: Allow report.xxx.filter to contain rc overrides | 2.00 | ||
| 07/03/2010 | Paul Beckingham | Development | Taskwarrior | Feature #156: diff style output for the task undo command | 2.00 | ||
| 07/03/2010 | Johannes Schlatow | Bug fixing | Taskwarrior | Feature #421: Data synch | error when completed/deleted tasks were overwritten by pending tasks (modifications were not linked appropriate) | 1.00 | |
| 06/27/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #417: Sorting by countdown_compact not working | 8.00 | ||
| 06/27/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #418: due.before:eow not working | 1.00 | ||
| 06/27/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #132: Task sorting | 1.00 | ||
| 06/27/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #405: after upgrade, "due:" filter not working for ta... | 1.00 | ||
| 06/27/2010 | Paul Beckingham | Development | Taskwarrior | Feature #32: Unit test timesheet report contents | 1.00 | ||
| 06/27/2010 | Johannes Schlatow | Development | Taskwarrior | Feature #421: Data synch | First and rudimentary implementation | 5.00 | |
| 06/25/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #416: Sorting by due date with dateformat MD wrong | 0.50 | ||
| 06/20/2010 | Paul Beckingham | Development | Taskwarrior | Feature #412: Add a command to get all projects, tags and/or ... | 2.00 | ||
| 06/20/2010 | Paul Beckingham | Development | Taskwarrior | Feature #415: (Optionally) Limit output to a single page | 4.00 | ||
| 06/20/2010 | Paul Beckingham | Bug fixing | Taskwarrior | Bug #414: Tags filtering not working with unicode characters | 1.00 | ||
| 06/13/2010 | Paul Beckingham | Development | Taskwarrior | Feature #298: Configurable recurring task count | 1.00 | ||
| 05/31/2010 | Paul Beckingham | Development | Taskwarrior | Bug #406: The _commands helper command does not include a... | 1.00 | ||
| 05/31/2010 | Paul Beckingham | Development | Taskwarrior | Feature #363: iCal export format | 4.00 |
