-
Wiki HOME | About | Bugs | Changelog | Commands | Developers | Docs | FAQ | Features | Gallery | Glossary | Mission | Philosophy | Plug-ins

see also: Commands
see also" plug-ins
see also: issues marked as feature
see also: feature ideas forum
Core Technologies¶
These are the foundations of task and taskwarrior.
filtering by attribute and attribute modifiers¶
colorization rules¶
date specifications¶
duration specifications¶
internationalization¶
reporting (listing)¶
export/ import formats¶
Task file format¶
Features¶
(this table is still under construction, and needs to be sortable)
| feature | description | status |
|---|---|---|
| add | add a new task or contact (?) | |
| aliases | you can change the names of the commands | |
| annotate | to add extra information | ![]() |
| append | add information the the end of descriptiom | |
| attribute modifiers | a method of refining searches | |
| delete-undelete | make tasks go away | ![]() |
| done-undo | make a mistake ? undo it! | |
| duplicate | make a copy of a task | ![]() |
| edit | change any aspect of a task with your editor | |
| info | just the facts | ![]() |
| portability | task code will run on many platforms | |
| projects | assign a project name to any task | ![]() |
| report.synthetic.tasks | show the tasks generated by recurrance | |
| search and replace | /find this/replace with this/ | ![]() |
| start-stop | keep a running count of time spent | ![]() |
| summaries | information gathered to one place | ![]() |
| tab completion | hit <tab> to quickly enter information | |
| tags | assign any number of tags to a task | ![]() |
| special tags | task semantics via tagging | ![]() |
| report.completed | show completed tasks | ![]() |
| wait command | ![]() |
|
| interactive | an ncurses interface for tasks and contacts | |
| internationalization | translations - locales - I18N | |
| Next actions | showing top priority and tasks selected as next | |
| relative date references | +2wks, next.month, etc | |
| report - import - export - cue | |
|
| status discussion | how the status attribute works | |
| alert | |
|
| attribute value grouping | using definable attribute to perform functions | |
| breaks | a listing enhancement | |
| calendars | day, week, month and year | |
| CLI piping | or compound commands | |
| contacts | full-featured contact management | |
| cueing | a method of sequencing actions | |
| data file comments | |
|
| dependencies | |
|
| execute | scripted actions and the just-do-it key | |
| external data sources | |
|
| journal | a hybrid of log-file and personal diary | |
| notes | text file attachment | |
| plug-ins | |
|
| rating | a method of tweaking the sort order, Rating 1-5 (default=3) represent the "urgency axis" | |
| repair | |
|
| retire | instead of "done" or "delete" to move the task from "pending" but keep record available | |
| revert | undo recent changes | |
| review | |
|
| routine | build a personal schedule of when you are in certain contextxs | |
| security | |
|
| task rc commands | |
|
| themes | |
|
| time | |
|
| user-defined attributes | |
|
| verbosity levels | mute - quiet - terse - chatty - exhaustive | |
Upcoming Features text dump fom Google groups, mostly imported
existing features will also be added here (with feature status indicated)